Patient Fees
We are currently enrolling new patients. New enrolment is FREE.
First GP visit is $39 for all enrolled patients – 30 mins consultation (15 mins Nurse + 15 mins Doctor)
Referral Fee
We may apply a fee of $15 per referral for more than 1 referral, especially in cases where ongoing administrative support is required.
Missed or Not attended appointment – DNA
To ensure fair and efficient access to care, we reserve the right to charge for missed appointments when at least 3 hours’ notice of cancellation is not provided.
Please call or email reception@wamsc.co.nz
Due to a significant number of unattended appointments, combined with a national shortage of doctors and average waiting times of 1–2 weeks, this policy is essential. It enables us to reallocate appointments to other patients in need, making better use of our limited healthcare resources.
We reserve the right to charge $20 for appointments that are not attended.
Upcoming Change to Consultation Fees – Effective 1 July 2025
Double appointment (30 mins appointment) – $50
(this excludes the first GP appointment for 30 minutes, which remains at its current rate of $39).
This adjustment reflects the ongoing shortage of GP appointments and current funding constraints. We understand the impact this may have on you and your family, and we deeply regret any inconvenience caused.
For vaccinations, nurse appointments must be scheduled.
Consultations – Face to Face or Virtual | 0 – 13 Yrs | 14 – 17 Yrs | 18 – 64 Yrs | 65 & above |
Enrol/Funded | ||||
GP Consultation (Enrol/Funded) | Free | $13.50 | $19.50 | $15 |
GP Consultation (follow up) | Free | $13.50 | $19.50 | $15 |
GP Consultation – ACC | Free | $13.50 | $19.50 | $15 |
GP Consultation – ACC follow up | Free | $13.50 | $19.50 | $15 |
GP Consultation – Extended consult | Free | $13.50 | $19.50 | $15 |
GP Walkin | $10 | $25 | $40 | $40 |
Casuals | ||||
GP Casual | $35 | $45 | $65 | $65 |
GP Casual ACC | $35 | $45 | $65 | $60 |
GP Casual Walkin | $120 | $120 | $120 | $120 |
GP Visitor/Non-Resident | $60 | $60 | $85 | $85 |
GP ACC Visitor/ Non-Resident | $60 | $60 | $85 | $85 |
Additional Services
Additional Services | Fees |
WINZ Medical | $19.50 |
Forms | $19.50 |
Driver License | $60 |
Death Certificates | $200 |
Cremation Certificates | $100 |
Prescription Non-Consult Normal 48 hrs | $19.50 |
Prescription Non-Consult Urgent 24 hrs | $25 |
Insurance Medical | $150 |
Medical Certificate (Face to face appointment required) | $15 |
Nurse Consultations
Consultations -Face to Face or Virtual | 0 – 13 Yrs | 14 – 17 Yrs | 18 Yrs + |
Nurse Consultation (Enrol/Funded) | Free | $15 | $20 |
Nurse Consultation ACC | Free | $15 | $20 |
Nurse Casual | $15 | $25 | $35 |
Nurse Visitor/Non-Resident | $35 | $35 | $50 |
Nurse Extended per 15 mins (E/F) | $30 | $30 | $30 |
Other Clinical Charges
Services | Fees | Services | Fees |
Dressings (small) | $10.00 | Visitor – smear | $280.00 |
Dressings (medium) | $20.00 | Visitor – dressings & ACC | $25.00 + |
Dressings (Large/Complex) | $30.00 + | Visitor – Injections | $25.00 + |
Injections (All) | $15.00 | Visitor – ECG | $65.00 |
ECG (non-funded) | $50.00 | Visitor – Blood Pressure | $20.00 |
Smear (casual, non-funded) | $35.00 | Visitor – Pregnancy Test | $20.00 |
Blood Pressure | $10.00 | Visitor – Spirometry | $70.00 |
Pregnancy Test (HCG) | $10.00 | Visitor- Nurse Led Clinic Consult | $40.00 |
Spirometry | $45.00 | Visitor – IV treatment/ab’s | $150.00 + |
Liquid Nitrogen <14yrs | $15.00 | Visitor – Liquid Nitrogen | $25.00 + |
Liquid Nitrogen >15yrs | $25.00 | Visitor – I&D | $150.00 + |
Ear Suction one Ear | $50.00 | Visitor – Ear Suction | $90.00 + |
Ear Suction Both Ears | $ 80.00 | Visitor – Ear Suction Both | $ 120.00 + |
Steroid Injection | $100.00 | Visitor – Steroid injection | $150.00 + |
Iron Infusion | $ 150.00 | Non funded | $ 150.00 |
Surgical procedures
Skin Cancers
Simple Excision (Non face) | $430 + TMC |
Simple Excision < 2cm (Face) | $480 + TMC |
Excision 2-6cm (Non face) | $550 + TMC |
Excision 2-6cm (Face) | $750 + TMC |
Simple Flaps | $1200 – $2500 + TMC (x2) |
Complex Flaps | $1500 – $2000 + TMC (x2) |
Major Complex Reconstruction (F&G) | $3000 + TMC (x5) |
Grafts (<2cm) | $1200 + TMC (x2) |
Grafts (2 – 4cm) | $1500 + TMC (x2) |
Extra excision | $230 ** |
TMC is Theatre & Material Cost (30 mins – $50)
TMC x2 – $100 and multiples of $50 thereof.
Other Costs
TMC (per 30 min) | $50 – $60 |
Punch Biopsy | $180 ** |
Excision Biopsy | $200 ** |
Shave Excision | $350 ** |
Cryotherapy (1 – 4 spots) | $35 ** |
Skin tag Removal | $250+ |
**TMC cost included
Circumcisions
Ages 0 – 6 months | $700 |
Ages 8 – 17 years | $550 |
Ages 18 – 24 years | $750 |
Ages 25 years and above | $1,200 |
Medical circumcision (all ages) | $1,500 |
Enquire Dr Satya for Plastibell |
TMC & Pre circ assessment cost included
Vasectomy
Vasectomy | $490 |
With Penthrox | $700 |
Home Test Kit | $100 |
TMC cost included
Hernias
Inguinal or Umbilicus | $2750 + TMC (x5) |
If requires drain insertion | $3000 + TMC (x5) |
Haemorrhoids banding
Banding | $650 |
Toe Nail
Wedge (1 side, 1 toe) | $400 + TMC |
Wedge (2 sides 1 toe, or 2 toes) | $550 + TMC |
Zadecks (1 side, 1 toe) | $550 + TMC |
Zadecks (2 side, 1 toe) | $700 + TMC |
Zadecks (2 side, 2 toes) | $1300 + TMC (x2) |
Lipomas/ganglions
Simple (not deep) <3 cm | $700 + TMC |
Med (deep) >3cm | $1000-$2000 + TMC (x2) |
Epidermoid cyst | $600-$1000 (depend on size & infection) |
Pilar cyst (single) | $600 + TMC |
Pilar cyst (multiple < 3) | $1200 + TMC |
Pilar cyst (>3) | Stage procedure |
Tongue Tie
Tongue Tie | $200 (enrolled & casual) |
Pre Procedure Consultation Fee
Enrolled / Funded Patients | $19.50 |
Enrolled / Non-Funded Patients | $65 |
Casual Patients (Ext Referrals) <17 yrs | $65 |
Casual Patients (Ext Referrals) >18 yrs | $100 |
TMC is theatre & material cost (30 mins – $50)
TMC X2 is $100 and multiples of $50 thereof.